<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Authority</title>
	<atom:link href="http://marketauthority.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketauthority.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:41:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pre-Market Video for Friday, May 24, 2013.</title>
		<link>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-friday-may-24-2013.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-friday-may-24-2013.html#comments</comments>
		<pubDate>Fri, 24 May 2013 13:11:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>
		<category><![CDATA[Pre Market Videos]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35665</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-friday-may-24-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Eyes Should Be On Big Energy</title>
		<link>http://marketauthority.com/public-content/daily-commentary/all-eyes-should-be-on-big-energy.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/all-eyes-should-be-on-big-energy.html#comments</comments>
		<pubDate>Thu, 23 May 2013 14:26:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35638</guid>
		<description><![CDATA[The important energy sector accounts for roughly 16.0 percent of the S&#38;P 500 Index. Today, most of the leading energy stocks are declining lower at the start of the session. Exxon Mobil Corp (NYSE:XOM) is the leading stock in the &#8230; <a href="http://marketauthority.com/public-content/daily-commentary/all-eyes-should-be-on-big-energy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/all-eyes-should-be-on-big-energy.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Market Video for Thursday, May 23, 2013.</title>
		<link>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-thursday-may-23-2013.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-thursday-may-23-2013.html#comments</comments>
		<pubDate>Thu, 23 May 2013 13:04:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>
		<category><![CDATA[Pre Market Videos]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35633</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-thursday-may-23-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Time This Signal Emerges, Markets Sell</title>
		<link>http://marketauthority.com/public-content/daily-commentary/every-time-this-signal-emerges-markets-sell.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/every-time-this-signal-emerges-markets-sell.html#comments</comments>
		<pubDate>Wed, 22 May 2013 17:09:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35612</guid>
		<description><![CDATA[The CNN Greed &#038; Fear Index is one of the best signals I have seen. I have followed it for some time and anytime it gets above 90 to Extreme Greed, a sell off or pull back occurs within one &#8230; <a href="http://marketauthority.com/public-content/daily-commentary/every-time-this-signal-emerges-markets-sell.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/every-time-this-signal-emerges-markets-sell.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Vows To Keep The Pedal to The Metal</title>
		<link>http://marketauthority.com/public-content/daily-commentary/bernanke-vows-to-keep-the-pedal-to-the-metal.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/bernanke-vows-to-keep-the-pedal-to-the-metal.html#comments</comments>
		<pubDate>Wed, 22 May 2013 16:45:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35610</guid>
		<description><![CDATA[The Federal Reserve Chairman Ben Bernanke is beginning to testifying in front of the Joint Economic Committee. In his opening remarks, the head of the central bank has signaled that he shall continue to keep the current quantitative easing program &#8230; <a href="http://marketauthority.com/public-content/daily-commentary/bernanke-vows-to-keep-the-pedal-to-the-metal.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/bernanke-vows-to-keep-the-pedal-to-the-metal.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Market Video for Wednesday, May 22, 2013.</title>
		<link>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-wednesday-may-22-2013.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-wednesday-may-22-2013.html#comments</comments>
		<pubDate>Wed, 22 May 2013 12:58:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>
		<category><![CDATA[Pre Market Videos]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35593</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-wednesday-may-22-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ego Alert: Jamie Dimon Makes His Biggest Mistake</title>
		<link>http://marketauthority.com/public-content/daily-commentary/ego-alert-jamie-dimon-makes-his-biggest-mistake.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/ego-alert-jamie-dimon-makes-his-biggest-mistake.html#comments</comments>
		<pubDate>Tue, 21 May 2013 16:32:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35566</guid>
		<description><![CDATA[Jamie Dimon let his ego get the best of him and it caused a major error in judgement. Often times, ego is the downfall of some of the greatest men in history. Word surfaced today that Jamie Dimon would keep &#8230; <a href="http://marketauthority.com/public-content/daily-commentary/ego-alert-jamie-dimon-makes-his-biggest-mistake.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/ego-alert-jamie-dimon-makes-his-biggest-mistake.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Stocks, It Is The Japanese Yen That Is Moving Markets</title>
		<link>http://marketauthority.com/public-content/daily-commentary/forget-stocks-it-is-the-japanese-yen-that-is-moving-markets.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/forget-stocks-it-is-the-japanese-yen-that-is-moving-markets.html#comments</comments>
		<pubDate>Tue, 21 May 2013 16:31:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35564</guid>
		<description><![CDATA[As we all know, almost every central bank in the world is printing money to boost exports and support asset prices in the stock market. To their credit, the money printing idea has worked as markets around the world have &#8230; <a href="http://marketauthority.com/public-content/daily-commentary/forget-stocks-it-is-the-japanese-yen-that-is-moving-markets.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/forget-stocks-it-is-the-japanese-yen-that-is-moving-markets.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Market Video for Tuesday, May 21, 2013.</title>
		<link>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-tuesday-may-21-2013.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-tuesday-may-21-2013.html#comments</comments>
		<pubDate>Tue, 21 May 2013 13:03:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>
		<category><![CDATA[Pre Market Videos]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35551</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/pre-market-video-for-tuesday-may-21-2013.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stocks On Fire: Understanding A Crowded Trade</title>
		<link>http://marketauthority.com/public-content/daily-commentary/solar-stocks-on-fire-understanding-a-crowded-trade.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/solar-stocks-on-fire-understanding-a-crowded-trade.html#comments</comments>
		<pubDate>Mon, 20 May 2013 16:38:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35533</guid>
		<description><![CDATA[The solar stocks continue to rip higher. Many of these plays are up well over 100% in just the last month. This is a case of shorts being in a crowded trade. In this market, that almost always ends in &#8230; <a href="http://marketauthority.com/public-content/daily-commentary/solar-stocks-on-fire-understanding-a-crowded-trade.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/solar-stocks-on-fire-understanding-a-crowded-trade.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Stocks Lose Momentum</title>
		<link>http://marketauthority.com/public-content/daily-commentary/retail-stocks-lose-momentum.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/retail-stocks-lose-momentum.html#comments</comments>
		<pubDate>Mon, 20 May 2013 16:33:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35531</guid>
		<description><![CDATA[Throughout 2013, the leading retail stocks have been very strong. This leading industry group seems to be a little weak today. One of the leading retail stocks that are coming under some selling pressure today is Bed Bath &#038; Beyond &#8230; <a href="http://marketauthority.com/public-content/daily-commentary/retail-stocks-lose-momentum.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/retail-stocks-lose-momentum.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Gets Defriended By The Market</title>
		<link>http://marketauthority.com/public-content/daily-commentary/facebook-gets-defriended-by-the-market.html</link>
		<comments>http://marketauthority.com/public-content/daily-commentary/facebook-gets-defriended-by-the-market.html#comments</comments>
		<pubDate>Mon, 20 May 2013 16:31:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Daily Commentary]]></category>

		<guid isPermaLink="false">http://marketauthority.com/?p=35529</guid>
		<description><![CDATA[This morning, the leading social networking stock in the world Facebook Inc (NASDAQ:FB) is coming under selling pressure again. This stock has been selling off since May 3, 2013, when it traded as high as $29.07 a share. Today, FB &#8230; <a href="http://marketauthority.com/public-content/daily-commentary/facebook-gets-defriended-by-the-market.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://marketauthority.com/public-content/daily-commentary/facebook-gets-defriended-by-the-market.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
